Penilaian TiDu 25

Keterangan :
Green = “Lulus
Red = “Tidak Lulus

Assignment Request Author iMe Training Request Pendamping Training Request Update SKUP Request Akun Operator iDuHelp! Request Akun ROOSTER 6. Quiz iDuHelp! 1 7. Quiz iDuHelp! 2 8. Quiz iDuHelp! 3 9. Quiz iRan 1 10. Quiz iRan 2 11. Quiz ROOSTER 1. SKUP Training iDuHelp! 2. BBC info seputar iDuHelp! 3. iDuHelp! 4. iRan 5. Rooster 12. Testimoni Peserta 13. Testimoni Pendamping
Students Overall Score 30 30 50 35 35 50 50 50 50 50 50 75 75 70 70 75 30 30
Aditya Eka Syahputra 95% A+ 30 30 50 35 35 45 45 50 35 45 35 75 75 70 70 75 30 30
Amanda septia kosa 94% A+ 30 30 50 35 35 45 45 50 35 30 40 75 75 70 70 75 30 30
Fachri Bayu Wardana 94% A+ 30 30 50 35 35 45 40 35 50 40 40 75 75 70 70 75 30 30
Ferdiansyah Winardi 96% A+ 30 30 50 35 35 45 45 45 50 35 45 75 75 70 70 75 30 30
Hajijah 92% A 30 30 50 35 35 50 45 30 40 30 30 75 75 70 70 75 30 30
Halimah febbi budiana 87% A- 30 30 50 35 35 45 50 50 50 45 40 75 75 70 0 0 30 30
Imelda Ayu Utami 74% B- 30 30 50 35 35 35 35 30 0 25 40 75 75 70 70 75 0 0
Ingki Linardo 83% B+ 30 30 50 35 35 40 45 35 45 40 45 75 75 70 0 0 30 30
Iqbal Fikri 82% B+ 30 30 50 35 35 45 45 50 0 0 0 75 75 70 70 75 30 30
Kevin Ramadhan 91% A 30 30 50 35 35 50 40 25 45 30 25 75 75 70 70 75 30 30
Lavenia Diandra 85% A- 30 30 50 35 35 40 45 50 50 45 35 75 75 70 0 0 30 30
Muhammad Daffa Rejandi 96% A+ 30 30 50 35 35 45 45 45 40 40 45 75 75 70 70 75 30 30
Muhammad Farhan Al Fakhriza 94% A 30 30 50 35 35 45 45 50 30 30 45 75 75 70 70 75 30 30
Romy Azhar 94% A 30 30 50 35 35 40 45 50 45 35 35 75 75 70 70 75 30 30
Shega Andyka 96% A+ 30 30 50 35 35 45 45 45 40 40 45 75 75 70 70 75 30 30
Wahyu Pratama Putra 92% A 30 30 50 35 35 45 40 30 40 35 35 75 75 70 70 75 30 30

Leave a Reply

You must be logged in to post a comment.