Penilaian TiDu 23

Keterangan :
Green = “Lulus
Red = “Tidak Lulus

Assignment Request Author iMe Training Request Pendamping Training Request Update SKUP Request Akun Operator iDuHelp! Request Akun ROOSTER 6. Quiz iDuHelp! 1 7. Quiz iDuHelp! 2 8. Quiz iDuHelp! 3 9. Quiz iRan 1 10. Quiz iRan 2 11. Quiz ROOSTER 1. SKUP Training iDuHelp! 2. BBC info seputar iDuHelp! 3. iDuHelp! 4. iRan 5. Rooster 12. Testimoni Peserta 13. Testimoni Pendamping
Students Overall Score 30 30 50 35 35 50 50 50 50 50 50 75 75 70 70 75 30 30
Amarulloh 95% A+ 30 30 50 35 35 45 45 35 50 35 45 75 75 70 70 75 30 30
Deviani Eko Saputri 91% A 30 30 50 35 35 45 40 20 45 25 45 75 75 70 70 75 30 30
Eka Prasetyo 98% A+ 30 30 50 35 35 50 45 40 50 50 45 75 75 70 70 75 30 30
Eko Sumitra 97% A+ 30 30 50 35 35 50 45 40 50 40 45 75 75 70 70 75 30 30
Evi Safriyati 97% A+ 30 30 50 35 35 45 45 50 50 40 45 75 75 70 70 75 30 30
Evira Noviandri 97% A+ 30 30 50 35 35 45 40 50 50 40 45 75 75 70 70 75 30 30
Fajar Shodiq 97% A+ 30 30 50 35 35 40 50 50 50 45 35 75 75 70 70 75 30 30
Filza Harry Prayogo 96% A+ 30 30 50 35 35 50 40 40 45 40 45 75 75 70 70 75 30 30
Hesti Widya Ningsih 97% A+ 30 30 50 35 35 45 35 50 50 45 45 75 75 70 70 75 30 30
Irsa Rizkita Adianita 97% A+ 30 30 50 35 35 45 50 45 50 40 40 75 75 70 70 75 30 30
M. Fijay Firdaus 93% A 30 30 50 35 35 45 35 40 40 35 40 75 75 70 70 75 30 30
Mayang Septiawati 93% A 30 30 50 35 35 50 35 35 45 30 45 75 75 70 70 75 30 30
Mey Anggraeni 97% A+ 30 30 50 35 35 45 50 45 50 40 40 75 75 70 70 75 30 30
Muhammad Nawawi 95% A+ 30 30 50 35 35 50 45 35 50 30 45 75 75 70 70 75 30 30
Muhammad Nurhasandi 95% A+ 30 30 50 35 35 45 45 35 45 45 40 75 75 70 70 75 30 30
Nadya Cahyaningsih 96% A+ 30 30 50 35 35 45 40 35 50 45 50 75 75 70 70 75 30 30
Paul Debryan Miltiades 93% A 30 30 50 35 35 35 35 45 45 45 35 75 75 70 70 75 30 30
Resti Nurbaiti 98% A+ 30 30 50 35 35 45 45 50 50 45 45 75 75 70 70 75 30 30
Rezyka Lestari 95% A+ 30 30 50 35 35 40 45 35 50 45 40 75 75 70 70 75 30 30
Riyan Amrulloh 94% A 30 30 50 35 35 30 45 45 45 40 40 75 75 70 70 75 30 30
Rizky Yugho Saputra 96% A+ 30 30 50 35 35 45 45 45 45 40 45 75 75 70 70 75 30 30
Sofian Williandi 53% D 30 30 50 35 35 40 20 25 35 20 35 0 0 0 0 0 0 0

Leave a Reply

You must be logged in to post a comment.